Limited Time Sale$224.72 cheaper than the new price!!
| Management number | 203620598 | Release Date | 2025/09/22 | List Price | $224.72 | Model Number | 203620598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 26.2 |
| Maximum Torque (ft.-lb.) | 1800 |
| Hose Included | No |
| Compressor/Air Tool Features | No Additional Features |
| Impacts Per Minute | 1400 |
| Returnable | 180-Day |
| Recommended operating pressure (psi) | 90 |
| Air Tool Type | Impact Wrench |
| Tools Product Type | Air Tool |
| Project Type | Bolting |
| Air consumption at recommended operating pressure (CFM) | 12 |
| Included | No additional components or accessories are included |
| Variable power settings | 3 |
| Maximum Speed (rpm) | 5000 |
| Tool weight (lb.) | 26.0 |
| Housing Material | Aluminum |
| Product Height (in.) | 7 |
| Air Inlet Size | .50 |
| Drive Size (in.) | 1 |
| Product Width (in.) | 8.3 |
| Product Depth (in.) | 22.5 |
| Product Length (in.) | 22.5 |
| Manufacturer Warranty | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form